Products
Anadas9850, a fully automated nucleic acid extraction and real-time PCR system, is designed to
integrate steps from sampling to nucleic acid purification, to PCR amplification and results analysis. The full automation is perfectly suitable for clinical molecular testing according to its high-throughput,high-reliability and high-speed.
Procedure
1.Power-on self-test;
2.Place clinical samples,reagents and consumables in designated locations;
3.Select the sample area and set the experimental parameters;
4.Run
5.Post-PCR report.
1) The fully automated equipment integrates steps from sampling to nucleic acid purification, to PCR amplification and results analysis.
2) Fully exhaust ventilation and cleansing system ensure the biosecurity, biosafety, and biocontainment of those infectious agents.
3) 1,000 tests can be done on each Anadas 9850 by 1-2 operators every day, which means up to 5,000 tests capacity for the lab equipped with 5 Anadas9850 systems and 5-10 laboratory staffs are sufficient for the task. That equals to at least 100 staffs capacity by manual handling.
4) Continuous-flow type with first 96 tests run within 3.5 hrs, followed by 90min intervals for every 96 tests.
5) Full automated equipment only requires ordinary rooms, but not standard clinical laboratory divisions, which could reduce stress of space resources in hospitals and significantly increase the capacities of test in basic medical unit.
NO. | Item | Parameter |
1 | Working environment | b. Temperature: 15 ℃ ~ 30 ℃; |
c. Relative humidity: 20%~85%; | ||
d. Atmospheric pressure: 85.0kPa ~ 106.0kPa; | ||
2 | Power adaptability | a. Power supply voltage: 220V ± 22V; |
b. Power frequency: 50Hz ± 1Hz; | ||
3 | Specimen type | ★ Serum, plasma, whole blood, secretions, fresh tissue, tissue sections, etc. |
4 | Specimen volume | ★0.05-5mL |
5 | Extraction Method | Magnetic adsorption |
6 | Detection flux | ★1- 96 tests / batch |
7 | Extraction time | a. Four samples processing time: less than 25 minutes; |
b, 96 samples processing time: less than 70 minutes. | ||
8 | Total processing time (extraction + PCR) | ★First batch of analysis within 2.5 hours, followed by less than 1 hour intervals for every subsequent batch |
9 | All-in-one platform | ★ Full automation from the sampling from original sample tubes, nucleic acid extraction, template preparation, PCR amplification. |
10 | Automation platform | ★ Pipette structure: Multi-group and multi-channel pipette system to avoid cross-contamination. |
★ Liquid level detection: Automatic liquid level recognition | ||
★ Reagent preparation platform: automated template preparation based on the type of experiment, | ||
★ Automatic filming platform: Automatic filming, avoiding amplification pollution. | ||
★ Amplification analysis: automated of PCR parameters selection; automated result analysis and report. | ||
★ Built-in manipulator, automated processing and plate supplementation | ||
11 | Rotary mixing platform | ★ Original rotating vortex platform, thorough mixing and accurate positioning. |
12 | Magnetic separation platform | ★ Magnetic adsorption: magnetic adsorption on the side wall, less liquid residue, better separation |
13 | Biosecurity and pollution prevention | ★Laminar flow system by full exhaust ventilation, automated closed-loop blower monitoring |
★ Built-in primary and high-efficiency filters, no requirements for the laboratory. | ||
★ Multi-component function pipette to prevent cross-contamination. | ||
☆ Built-in UV sanitizing. | ||
14 | Built-in PCR | ★ Solid-state laser cold light source. |
★Continuous well recognition by photomultiplier tube scan without edge effect, higher sensitivity. | ||
15 | Calibrated Dye: | F1:FAM,SYBR Green I |
F2:VIC,HEX,TET,JOE | ||
F3:ROX,TAMRA,TEXAS-RED | ||
F4:CY5 | ||
16 | Control method | Touch screen, computer automated control. |
17 | Database sharing | ★ Data share with LIS |
18 | Dimensions | Length * width * height: 2400mm * 850mm * 1900mm |
19 | Weight | 350kg |
Copyright © 2016 Xiamen Amplly Co., Ltd. 闽ICP备00000000号